Rivali: ACQUIFER | TORNEO D'APERTURA |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
SGHI TEAM | 1 | 1 | 0 | 0 | 6 - 1 |
BSA CASTELLETTO MOLINA | 1 | 1 | 0 | 0 | 4 - 2 |
CERBERUS FC | 1 | 1 | 0 | 0 | 3 - 2 |
AJAJAX BRAZORF | 1 | 0 | 0 | 1 | 3 - 8 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::