Rivali: ACQUI FUTSAL | TORNEO D'APERTURA |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
BRIOCHES & SCHEDINE | 2 | 0 | 0 | 2 | 3 - 22 |
BSA CASTELLETTO MOLINA | 2 | 0 | 0 | 2 | 3 - 24 |
ACQUIFER | 1 | 0 | 0 | 1 | 6 - 11 |
AUTORODELLA | 1 | 0 | 0 | 1 | 4 - 14 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::