Rivali: ACQUIFER | TORNEO D'APERTURA |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
AJAJAX BRAZORF | 2 | 0 | 0 | 2 | 5 - 15 |
SGHI TEAM | 1 | 1 | 0 | 0 | 6 - 1 |
BSA CASTELLETTO MOLINA | 1 | 1 | 0 | 0 | 4 - 2 |
CERBERUS FC | 1 | 1 | 0 | 0 | 3 - 2 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::