Rivali: PACO TEAM 2.0 | TORNEO D'APERTURA |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
TEAM MARINA | 1 | 1 | 0 | 0 | 6 - 1 |
AJAJAX BRAZORF | 1 | 1 | 0 | 0 | 5 - 4 |
SAGITECH | 1 | 1 | 0 | 0 | 4 - 2 |
M.A.S. | 1 | 1 | 0 | 0 | 3 - 2 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::