Rivali: PACO TEAM 2.0 | TORNEO D'APERTURA |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
AJAJAX BRAZORF | 2 | 1 | 1 | 0 | 9 - 8 |
CERBERUS FC | 1 | 1 | 0 | 0 | 8 - 1 |
BRIOCHES & SCHEDINE | 1 | 1 | 0 | 0 | 7 - 2 |
TEAM MARINA | 1 | 1 | 0 | 0 | 6 - 1 |
SAGITECH | 1 | 1 | 0 | 0 | 4 - 2 |
M.A.S. | 1 | 1 | 0 | 0 | 3 - 2 |
:: Powered by JoomLeague - Version 2.92.234.b91434b ::